SNO | NAME OF THE AUTHOR | TITLE OF THE PAPER | JOURNAL NAME | ISSN / ISBN | YEAR | PUBLISHED IN | JOURNAL LINK |
---|---|---|---|---|---|---|---|
ACADEMIC YEAR (2013 - 2014) | |||||||
1 | Mrs.V.Rathika | General Aspect of (Big) Data Migration Methodologies | SSRG International Journal of Computer Science and Engineering (SSRG-IJCSE) | 2348 –8387 | 2014 | UGC Approved | Click Here |
ACADEMIC YEAR (2014 – 2015) | |||||||
2 | Mrs.V.Rathika | Automated Data Validation Framework for Data Quality in Big Data Migration Projects | SSRG International Journal of Computer Science and Engineering (SSRG-IJCSE) | 2348 – 8387 | 2014 | UGC Approved | Click Here |
ACADEMIC YEAR (2015 – 2016) | |||||||
3 | Mrs.V.Rathika | Big Data Migration in the Cloud Environment - An Overview | International Journal of Computer Applications | 0975 – 8887 | 2015 | UGC Approved | Click Here |
4 | Dr.K.Bhuvaneswari | Collective Intelligence of Human Conversational | International Journal of Advanced Research Trends in Engineering and Technology (IJARTET) | 2394-3777 | 2016 | UGC Approved | Click Here |
ACADEMIC YEAR (2016 – 2017) | |||||||
5 | Dr.R.Kanimozhi | Fast and Parallel Mining of K High Utility Item Set | International Journal of Scientific & Engineering Research | 2229-5518 | 2016 | UGC Approved | Click Here |
6 | Mrs.V.Rathika | Analysis of Data Quality Issues in Big Data Migration Process | International Journal of Mechanical Engineering and Information Technology | 2348-196x | 2016 | UGC Approved | Click Here |
7 | Dr.K.Bhuvaneswari | An Embedded Car Parts Sale of Mercedes Benz with OLAP Implementation (Case Study: PT.Mass Sarana Motorama) | International Journal of Scientific & Engineering | 2229-5518 | 2016 | UGC Approved | Click Here |
ACADEMIC YEAR (2017 – 2018) | |||||||
8 | Dr.R.Kanimozhi | Decisive High-Utility Item Set Mining - An Innovative Algorithm for Mining The High Utility Itemsets | International Journal of Computer Engineering & Technology (IJCET) | 0976–6375 | 2017 | Scopus Indexed | Click Here |
9 | Dr.K.Bhuvaneswari | Privacy Preserving Association Rule Mining from Highly Secured Outsourced Databases | International Journal of Computer Engineering and Technology (IJCET) | 0976-6367 | 2017 | Scopus Indexed | Click Here |
ACADEMIC YEAR (2018 – 2019) | |||||||
10 | Dr.R.Kanimozhi | LAPRAS and MILOTIC- Innovative algorithms for Privacy Preserving Utility Mining | International Journal of Pure and Applied Mathematics | 1314-3395 | 2018 | Scopus Indexed | Click Here |
11 | Dr.R.Kanimozhi | A Study and Enhanced Approach on High Utility Itemset Mining | International Journal of Information and Computing Science | 0972 – 1347 | 2019 | Scopus Indexed | Click Here |
12 | Dr.R.Kanimozhi | High Utility Text and Data Mining Methods | International Journal of Computer Sciences and Engineering | 2347-2693 | 2019 | UGC Approved | Click Here |
13 | Mrs.V.Rathika | Architecture for Automated Data Quality Checking in Big Data Migration Process | International Journal of Computer Sciences and Engineering | 2347-2693 | 2019 | UGC Approved | Click Here |
14 | Mrs.V.Rathika | Entity Aware Association Rule Based Big Data Migration | International Journal of Emerging Technologies and Innovative Research (JETIR) | 2349-5162 | 2019 | UGC Approved | - - - - - |
15 | Mrs.V.Rathika | A Novel Big Data Migration Framework with Reduced Database Downtime | International Journal of Engineering Research and Applications (IJERA) | 2248-9622 | 2019 | UGC Approved | Click Here |
16 | Dr.K.Bhuvaneswari | Secure Association Rule Mining Using Array Mapping Table | International Journal of Pure and Applied Mathematics | 1314-3395 | 2018 | SCOPUS | Click Here |
17 | Dr.K.Bhuvaneswari | Prediction of Data Ware House Model using Dynamic Function Point Analysis | International Journal of Computer Sciences and Engineering | 2347-2693 | 2019 | UGC Approved | Click Here |
18 | Dr.K.Bhuvaneswari | An Efficient Lymph Disease Prediction Model Using Naïve Bayes Tree Classifier | Journal of Applied Science and Computations | 1076- 5131 | 2019 | SCOPUS | Click Here |
19 | Dr.K.Bhuvaneswari | Performance Evaluation of Different Churn Prediction Methodologies for Telecommunication Sectors | Journal of Applied Science and Computations | 1076-5131 | 2019 | SCOPUS | Click Here |
ACADEMIC YEAR (2019 – 2020) | |||||||
20 | Dr.R.Kanimozhi | A Method for Privacy Preserving in the High Utility Data Set Extraction |
The International Journal of Analytical and Experimental Modal Analysis (IJAEMA) |
0886-9367 |
2019 |
UGC Care List Group II |
Click Here |
21 | Mrs.V.Rathika | Ensuring Data Integrity While Migration Data from Structured Database to Unstructured Database | Click Here | ||||
22 | Dr.K.Bhuvaneswari | Integrated Heart Diseases Prediction using CNN and SVM Techniques | Click Here | ||||
23 | Dr.K.Bhuvaneswari | Clustering Based E- Learning in Data Analytics on Basis of Mining Prediction | ADALAYA JOURNAL | 1301-2746 | 2020 | UGC Care List Group II | Click Here |
24 | Mrs.S.Hemalatha | A Novel Method for Towards Secure Computing in Computer Networks | The International Journal of Analytical and Experimental Modal Analysis (IJAEMA) | 0886-9367 | 2019 | UGC Care List Group II | Click Here |
24 | Mrs.S.Hemalatha | A Novel Method for Towards Secure Computing in Computer Networks | The International Journal of Analytical and Experimental Modal Analysis (IJAEMA) | 0886-9367 | 2019 | UGC Care List Group II | Click Here |
ACADEMIC YEAR (2020 – 2021) | |||||||
25 | Dr.R.Kanimozhi | An efficient clustering model in high utility itemset mining | International Journal of Research and Analytical Reviews (IJRAR) | 2348 – 1269 | 2020 | UGC Care List Group II | Click Here |
26 | Dr.R.Kanimozhi | An Analysis on High Utility Mining in Privacy Preserving using Data Mining | International Journal of Engineering Research & Technology (IJERT) | 2278 - 0181 | 2020 | UGC Care List Group II | Click Here |